Skip to main content
State Universities Civil Service System

Salary Range Report
History Report


This history report is a snapshot of information taken at a specific time each month. The actual, real-time pay ranges are contained in the Salary Data System, and also available on the Class Specifications page.


University/Agency Western Illinois University
Class Code 1600
Classification Building Service Foreman

Minimum Maximum Effective Date Work Week Rate Type
$27.86 $27.86 07/01/2019 37.5 E
$4,621.00 $4,621.00 07/01/2016 37.5 E
$4,575.00 $4,575.00 07/01/2015 37.5 E
$4,486.00 $4,486.00 07/01/2014 37.5 E
$4,397.00 $4,397.00 07/01/2013 E
$4,247.00 $4,247.00 07/01/2012 E
$4,143.00 $4,143.00 07/01/2011 E
$4,102.00 $4,102.00 07/01/2009 E
$3,962.00 $3,962.00 07/01/2008 E
$3,828.00 $3,828.00 07/01/2007 E

RATE TYPE KEY
E=Established  N=Negotiated  P=Prevailing  R=Open Range