Skip to main content
State Universities Civil Service System

Salary Range Report
History Report


This history report is a snapshot of information taken at a specific time each month. The actual, real-time pay ranges are contained in the Salary Data System, and also available on the Class Specifications page.


University/Agency Southern Illinois University Edwardsville
Class Code 0792
Classification Payroll Clerk

Minimum Maximum Effective Date Work Week Rate Type
$13.00 $17.65 01/01/2023 37.5 N
$12.32 $17.65 07/01/2020 37.5 N
$10.99 $16.72 07/01/2013 37.5 N
$1,758.00 $2,674.00 07/01/2012 N
$1,715.98 $2,674.00 07/01/2011 N
$1,666.00 $2,674.00 07/01/2010 N
$1,625.00 $2,674.00 07/01/2009 N
$1,578.00 $2,596.00 07/01/2008 N

RATE TYPE KEY
E=Established  N=Negotiated  P=Prevailing  R=Open Range